Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ADORA2B | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 136 | 
		| RefseqGene |  | 
		| Symbol | ADORA2B | 
		| Name | adenosine A2b receptor | 
		| Chromosome | 17 | 
		| Location | 17p12 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1995-03-22 | 
		| ModificationDate | 2021-06-22 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				8 interactions