Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 23040 | 
		| RefseqGene | NG_051313 | 
		| Symbol | MYT1L | 
		| Name | myelin transcription factor 1 like | 
		| Chromosome | 2 | 
		| Location | 2p25.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-05-25 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				9 interactions