Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | RAP1GAP2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 23108 | 
		| RefseqGene | NG_013030 | 
		| Symbol | RAP1GAP2 | 
		| Name | RAP1 GTPase activating protein 2 | 
		| Chromosome | 17 | 
		| Location | 17p13.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-11-30 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				6 interactions