Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 25950 | 
		| RefseqGene |  | 
		| Symbol | RWDD3 | 
		| Name | RWD domain containing 3 | 
		| Chromosome | 1 | 
		| Location | 1p21.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-11-21 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005634 | nucleus | 
		| GO:0005737 | cytoplasm | 
		| GO:0032088 | negative regulation of NF-kappaB transcription factor activity | 
		| GO:0033235 | positive regulation of protein sumoylation | 
		| GO:1902073 | positive regulation of hypoxia-inducible factor-1alpha signaling pathway | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				8 interactions