Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | TSPEAR | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 54084 | 
		| RefseqGene | NG_033806 | 
		| Symbol | TSPEAR | 
		| Name | thrombospondin type laminin G domain and EAR repeats | 
		| Chromosome | 21 | 
		| Location | 21q22.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-08-23 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				1 interaction