Entity Details
Details
PrimaryID | 54480 |
RefseqGene | |
Symbol | CHPF2 |
Name | chondroitin polymerizing factor 2 |
Chromosome | 7 |
Location | 7q36.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-06-26 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000139 | Golgi membrane |
GO:0008376 | acetylgalactosaminyltransferase activity |
GO:0016020 | membrane |
GO:0016021 | integral component of membrane |
GO:0030206 | chondroitin sulfate biosynthetic process |
GO:0032580 | Golgi cisterna membrane |
GO:0047238 | glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase activity |
GO:0050510 | N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase activity |
Interactions
10 interactions