Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | SLC26A10 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 65012 | 
		| RefseqGene |  | 
		| Symbol | SLC26A10 | 
		| Name | solute carrier family 26 member 10 | 
		| Chromosome | 12 | 
		| Location | 12q13.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-01-25 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005887 | integral component of plasma membrane | 
		| GO:0008271 | secondary active sulfate transmembrane transporter activity | 
		| GO:0015106 | bicarbonate transmembrane transporter activity | 
		| GO:0015108 | chloride transmembrane transporter activity | 
		| GO:0015116 | sulfate transmembrane transporter activity | 
		| GO:0015301 | anion:anion antiporter activity | 
		| GO:0016323 | basolateral plasma membrane | 
		| GO:0019531 | oxalate transmembrane transporter activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction