Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | GXYLT2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 727936 | 
		| RefseqGene |  | 
		| Symbol | GXYLT2 | 
		| Name | glucoside xylosyltransferase 2 | 
		| Chromosome | 3 | 
		| Location | 3p13 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2006-07-27 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0016021 | integral component of membrane | 
		| GO:0016266 | O-glycan processing | 
		| GO:0035252 | UDP-xylosyltransferase activity | 
		| GO:0140563 | UDP-D-xylose:beta-D-glucoside alpha-1,3-D-xylosyltransferase activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				10 interactions