Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 79605 | 
		| RefseqGene |  | 
		| Symbol | PGBD5 | 
		| Name | piggyBac transposable element derived 5 | 
		| Chromosome | 1 | 
		| Location | 1q42.13 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-03-12 | 
		| ModificationDate | 2021-06-20 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				3 interactions