Entity Details
Primary name |
BCL2L12 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 83596 |
RefseqGene | |
Symbol | BCL2L12 |
Name | BCL2 like 12 |
Chromosome | 19 |
Location | 19q13.33 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-04-27 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0002039 | p53 binding |
GO:0005634 | nucleus |
GO:0006915 | apoptotic process |
GO:0016020 | membrane |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:1902166 | negative regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
GO:1990001 | inhibition of cysteine-type endopeptidase activity involved in apoptotic process |
GO:2000773 | negative regulation of cellular senescence |
GO:2001236 | regulation of extrinsic apoptotic signaling pathway |
Interactions
14 interactions