Entity Details
Primary name |
NOP9_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q86U38 |
EntryName | NOP9_HUMAN |
FullName | Nucleolar protein 9 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 636 |
SequenceStatus | complete |
DateCreated | 2003-09-19 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000056 | ribosomal small subunit export from nucleus |
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0003723 | RNA binding |
GO:0005730 | nucleolus |
GO:0030686 | 90S preribosome |
GO:0030688 | preribosome, small subunit precursor |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001313 | Pumilio RNA-binding repeat | Repeat | Repeat |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR040000 | Nucleolar protein 9 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |