Entity Details
Primary name |
CHPT1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8WUD6 |
EntryName | CHPT1_HUMAN |
FullName | Cholinephosphotransferase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 406 |
SequenceStatus | complete |
DateCreated | 2007-05-29 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000462 | CDP-alcohol phosphatidyltransferase | Family | Family |
IPR014472 | Choline/ethanolamine phosphotransferase | Family | Family |
IPR043130 | CDP-alcohol phosphotransferase, transmembrane domain | Family | Homologous superfamily |
Interactions
5 interactions