Entity Details
| Primary name |
ASTER_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y284 |
| EntryName | ASTER_HUMAN |
| FullName | PAT complex subunit Asterix |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 106 |
| SequenceStatus | complete |
| DateCreated | 2001-01-24 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0044183 | protein folding chaperone |
| GO:0045048 | protein insertion into ER membrane |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR005351 | PAT complex subunit Asterix | Family | Family |
Interactions
4 interactions