Entity Details
| Primary name |
DMRT2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y5R5 |
| EntryName | DMRT2_HUMAN |
| FullName | Doublesex- and mab-3-related transcription factor 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 561 |
| SequenceStatus | complete |
| DateCreated | 2000-12-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000785 | chromatin |
| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0007548 | sex differentiation |
| GO:0014807 | regulation of somitogenesis |
| GO:0046872 | metal ion binding |
| GO:0048706 | embryonic skeletal system development |
| GO:2000287 | positive regulation of myotome development |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001275 | DM DNA-binding domain | Domain | Domain |
| IPR026607 | DMRT/protein doublesex/protein male abnormal 3 | Family | Family |
| IPR036407 | DM DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
3 interactions