Entity Details
| Primary name |
A1AG2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P19652 |
| EntryName | A1AG2_HUMAN |
| FullName | Alpha-1-acid glycoprotein 2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 201 |
| SequenceStatus | complete |
| DateCreated | 1991-02-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000566 | Lipocalin/cytosolic fatty-acid binding domain | Domain | Domain |
| IPR001500 | Alpha-1-acid glycoprotein | Family | Family |
| IPR012674 | Calycin | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00278 | Argatroban | Drugbank | small molecule |
| DB00280 | Disopyramide | Drugbank | small molecule |
| DB00281 | Lidocaine | Drugbank | small molecule |
| DB00289 | Atomoxetine | Drugbank | small molecule |
| DB00332 | Ipratropium | Drugbank | small molecule |
| DB00404 | Alprazolam | Drugbank | small molecule |
| DB00409 | Remoxipride | Drugbank | small molecule |
| DB00421 | Spironolactone | Drugbank | small molecule |
| DB00458 | Imipramine | Drugbank | small molecule |
| DB00476 | Duloxetine | Drugbank | small molecule |
| DB00477 | Chlorpromazine | Drugbank | small molecule |
| DB00497 | Oxycodone | Drugbank | small molecule |
| DB00512 | Vancomycin | Swissprot | small molecule |
| DB00598 | Labetalol | Drugbank | small molecule |
| DB00608 | Chloroquine | Drugbank | small molecule |
| DB00808 | Indapamide | Drugbank | small molecule |
| DB00813 | Fentanyl | Drugbank | small molecule |
| DB00857 | Terbinafine | Drugbank | small molecule |
| DB00907 | Cocaine | Drugbank | small molecule |
| DB00938 | Salmeterol | Drugbank | small molecule |
| DB00950 | Fexofenadine | Drugbank | small molecule |
| DB01029 | Irbesartan | Drugbank | small molecule |
| DB01041 | Thalidomide | Drugbank | small molecule |
| DB01045 | Rifampicin | Drugbank | small molecule |
| DB01072 | Atazanavir | Drugbank | small molecule |
| DB01115 | Nifedipine | Drugbank | small molecule |
| DB01195 | Flecainide | Drugbank | small molecule |
| DB01203 | Nadolol | Drugbank | small molecule |
| DB01591 | Solifenacin | Drugbank | small molecule |
| DB01593 | Zinc | Drugbank | small molecule |
| DB01611 | Hydroxychloroquine | Drugbank | small molecule |
| DB06216 | Asenapine | Drugbank | small molecule |
| DB09053 | Ibrutinib | Drugbank | small molecule |
| DB09262 | Imidafenacin | Drugbank | small molecule |
| DB11641 | Vinflunine | Drugbank | small molecule |
| DB11689 | Selumetinib | Drugbank | small molecule |
| DB11703 | Acalabrutinib | Drugbank | small molecule |
| DB11757 | Istradefylline | Drugbank | small molecule |
| DB11828 | Neratinib | Drugbank | small molecule |
| DB12001 | Abemaciclib | Drugbank | small molecule |
| DB12466 | Favipiravir | Drugbank | small molecule |
| DB14487 | Zinc acetate | Drugbank | small molecule |
| DB14533 | Zinc chloride | Drugbank | small molecule |
| DB14548 | Zinc sulfate, unspecified form | Drugbank | small molecule |
| DB14582 | Patisiran | Swissprot | biotech |
| DB14840 | Ripretinib | Drugbank | small molecule |
Interactions
3 interactions