Entity Details
| Primary name |
UDB15_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P54855 |
| EntryName | UDB15_HUMAN |
| FullName | UDP-glucuronosyltransferase 2B15 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 530 |
| SequenceStatus | complete |
| DateCreated | 1996-10-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Endoplasmic reticulum membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR002213 | UDP-glucuronosyl/UDP-glucosyltransferase | Family | Family |
| IPR035595 | UDP-glycosyltransferase family, conserved site | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00186 | Lorazepam | Drugbank | small molecule |
| DB00197 | Troglitazone | Drugbank | small molecule |
| DB00295 | Morphine | Drugbank | small molecule |
| DB00313 | Valproic acid | Drugbank | small molecule |
| DB00316 | Acetaminophen | Drugbank | small molecule |
| DB00455 | Loratadine | Drugbank | small molecule |
| DB00503 | Ritonavir | Drugbank | small molecule |
| DB00514 | Dextromethorphan | Drugbank | small molecule |
| DB00555 | Lamotrigine | Drugbank | small molecule |
| DB00714 | Apomorphine | Drugbank | small molecule |
| DB00783 | Estradiol | Drugbank | small molecule |
| DB00794 | Primidone | Drugbank | small molecule |
| DB00842 | Oxazepam | Drugbank | small molecule |
| DB00973 | Ezetimibe | Drugbank | small molecule |
| DB00983 | Formoterol | Drugbank | small molecule |
| DB06077 | Lumateperone | Drugbank | small molecule |
| DB06695 | Dabigatran etexilate | Drugbank | small molecule |
| DB09288 | Propacetamol | Drugbank | small molecule |
| DB11796 | Fostemsavir | Drugbank | small molecule |
| DB11943 | Delafloxacin | Drugbank | small molecule |
| DB13874 | Enasidenib | Drugbank | small molecule |
| DB14635 | Curcumin sulfate | Drugbank | small molecule |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |