Entity Details
| Primary name |
MN1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q10571 |
| EntryName | MN1_HUMAN |
| FullName | Transcriptional activator MN1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 1320 |
| SequenceStatus | complete |
| DateCreated | 1996-10-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001957 | intramembranous ossification |
| GO:0005634 | nucleus |
| GO:0006355 | regulation of transcription, DNA-templated |
| GO:0007275 | multicellular organism development |
| GO:0033689 | negative regulation of osteoblast proliferation |
| GO:0070564 | positive regulation of vitamin D receptor signaling pathway |
| GO:1902806 | regulation of cell cycle G1/S phase transition |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Nucleus |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR037644 | Transcriptional activator MN1 | Family | Family |
Interactions
7 interactions