Entity Details
Primary name |
TEF_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q10587 |
EntryName | TEF_HUMAN |
FullName | Thyrotroph embryonic factor |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 303 |
SequenceStatus | complete |
DateCreated | 1996-10-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0048511 | rhythmic process |
GO:1990837 | sequence-specific double-stranded DNA binding |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR004827 | Basic-leucine zipper domain | Domain | Domain |
IPR029832 | Thyrotroph embryonic factor | Family | Family |
IPR040223 | PAR basic leucine zipper protein | Family | Family |
Interactions
4 interactions