Entity Details
| Primary name |
PTGER2 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 5732 |
| RefseqGene | NG_013082 |
| Symbol | PTGER2 |
| Name | prostaglandin E receptor 2 |
| Chromosome | 14 |
| Location | 14q22.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 1998-08-19 |
| ModificationDate | 2021-06-20 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0002862 | negative regulation of inflammatory response to antigenic stimulus |
| GO:0004957 | prostaglandin E receptor activity |
| GO:0005886 | plasma membrane |
| GO:0005887 | integral component of plasma membrane |
| GO:0006954 | inflammatory response |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| GO:0007204 | positive regulation of cytosolic calcium ion concentration |
| GO:0071380 | cellular response to prostaglandin E stimulus |
| GO:1904346 | positive regulation of gastric mucosal blood circulation |
Interactions
7 interactions