Entity Details
Details
PrimaryID | 7621 |
RefseqGene | |
Symbol | ZNF70 |
Name | zinc finger protein 70 |
Chromosome | 22 |
Location | 22q11.23 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1992-08-25 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
Interactions
11 interactions