Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 84337 | 
		| RefseqGene |  | 
		| Symbol | ELOF1 | 
		| Name | elongation factor 1 homolog | 
		| Chromosome | 19 | 
		| Location | 19p13.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-05-17 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000993 | RNA polymerase II complex binding | 
		| GO:0006368 | transcription elongation from RNA polymerase II promoter | 
		| GO:0008023 | transcription elongation factor complex | 
		| GO:0046872 | metal ion binding | 
		| GO:0048096 | chromatin-mediated maintenance of transcription | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				9 interactions