Publication Details
Pubmed | 15992821 |
Title: | A structure-based model of the c-Myc/Bin1 protein interaction shows alternative splicing of Bin1 and c-Myc phosphorylation are key binding determinants. |
Year: | 2005 |
DOI: | https://doi.org/10.1016/j.jmb.2005.05.046 |
First Author: | Pineda-Lucena |
Experimental setup: | affinity chromatography technology (Biogrid) pull down (Biogrid) two hybrid (Biogrid, MINT) x-ray crystallography (Biogrid) anti bait coimmunoprecipitation (MINT) nuclear magnetic resonance (MINT) |
Throughput: | Low Throughput (Biogrid) |
Interactions